
Having the motto, self-Discipline and Social Commitment, Tsinghua University (THU) was established in 1911 and at present is one of the most reputed universities in China and internationally as well. The University is ranked 71st worldwide in the Times Higher Education World University Rankings 2011-2012. The university is also a member of the prestigious C9 league of universities.
Qing Hua University Schedule 2013(NEW)
| Course | Duration | Application Deadline | Program Start Date | Program End Date |
| Spring | Semester | 15 Dec 2012 | 18 Feb 2013 | 01 Jul 2013 |
| 1-year | 15 Dec 2012 | 18 Feb 2013 | TBA Jan 2014 | |
| Fall | Semester | 15 Jun 2013 | 10 Sep 2013 | 10 Jan 2014 |
| 1-year | 15 Jun 2013 | 10 Sep 2013 | TBA Jun 2014 |
Qing Hua University Price(NEW)
| Program Length | Program Type | Shared Apt | Private Apt | Hotel | Campus Dorm | |
| Double | Single | |||||
| 1 Semester | standard | $8,880 | $10,750 | $12,350 | $6,145 | $6,842 |
| Intensive | $10,670 | $12,540 | $14,140 | $7,342 | $8,042 | |
| 1 academic year | standard | $16,592 | $20,142 | $23,192 | $11,255 | $12,258 |
| Intensive | $19,992 | $23,542 | $26,592 | $13,658 | $14,658 | |
Standard and Intensive Program
Standard program includes 20 academic hours a week. While the intensive course offers 30 hours. Intensive program issuitable for students seeking for fast improvement and achieving fluency in Chinese in a short term. Standard program is for those who prefer slower paceof studying and like to combine learning with leisure.
Copyright @ 2003-2013 Go Abroad China Ltd. Privacy Policy