
Nan Jing University Schedule 2013(NEW)| Course | Duration | Application Deadline | Program Start Date | Program End Date |
| Spring | Semester | 30 Dec 2013 | 01 Mar 2013 | 23 Jul 2013 |
| 1-year | 30 Dec 2013 | 23 Feb 2013 | 01 Feb 2014 | |
| Fall | Semester | 30 Jul 2012 | 01 Sep 2013 | 30 Dec 2013 |
| 1-year | 30 Jul 2012 | 01 Sep 2013 | TBA Jul 2014 |
Nan Jing University Price(NEW)
| Program Length | Program Type | Shared Apt | Private Apt | Hotel | Campus Dorm | |
| Double | Single | |||||
| 4 weeks | Standard | $2,889 | $2,999 | $4,439 | $1,839 | $2,049 |
| Intensive | $3,229 | $3,339 | $4,779 | $2,179 | $2,389 | |
| 1 Semester | Standard | $8,781 | $10,740 | $15,101 | $6,281 | $8, 631 |
| Intensive | $10,571 | $12,330 | $17,891 | $8,171 | $10,321 | |
| 1 Year | Standard | $16,582 | $19,942 | $24,692 | $14,352 | $14,502 |
| Intensive | $19,602 | $22,142 | $26,092 | $17,752 | $17,902 | |
Standard and Intensive Program
Standard program includes 20 academic hours a week. While the intensive course offers 30 hours. Intensive program is suitable for students seeking for fast improvement and achieving fluency in Chinese in a short term. Standard program is for those who prefer slower pace of studying and like to combine learning with leisure.
Copyright @ 2003-2013 Go Abroad China Ltd. Privacy Policy